International Cricket Council (ICC) introduced ODI Super League for the direct qualification of teams for 2023 world cup to be played in India. Top seven teams will qualify directly for the world cup meanwhile rest of the teams will be competing in the 2022 world cup qualifier to attain the spot at 2023 event.
buy amitriptyline online http://www.suncoastseminars.com/assets/png/amitriptyline.html no prescription
ICC ODI Super League 2023 Points Table
Position | Team | Matches | Won | Lost | No Result | Points | NRR |
1 | England | 6 | 3 | 3 | 0 | 30 | 0.790 |
2 | Australia | 3 | 2 | 1 | 0 | 20 | -0.001 |
3 | Ireland | 3 | 1 | 2 | 0 | 10 | -1.749 |
4 | Afghanistan | 0 | 0 | 0 | 0 | 0 | – |
5 | Bangladesh | 0 | 0 | 0 | 0 | 0 | – |
6 | India | 0 | 0 | 0 | 0 | 0 | – |
7 | Netherlands | 0 | 0 | 0 | 0 | 0 | – |
8 | New Zealand | 0 | 0 | 0 | 0 | 0 | – |
9 | Pakistan | 0 | 0 | 0 | 0 | 0 | – |
10 | South Africa | 0 | 0 | 0 | 0 | 0 | – |
11 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | – |
12 | West Indies | 0 | 0 | 0 | 0 | 0 | – |
13 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | – |
Which 7 teams do you think will qualify directly for 2023 ICC world cup? Share with us in comment section.
buy zoloft online http://www.suncoastseminars.com/assets/png/zoloft.html no prescription