Williams sisters Serena and Venus are the real sisters and professional tennis players represent United States(USA).
buy wellbutrin online buy wellbutrin no prescription
Both Serena Williams and Venus Williams have faced each other several times on tennis court. In 1998 Australian Open, Williams sisters met first time in round of 64 match in which elder sister Venus defeated Serena.
Venus vs Serena Rivalry
Head to Head
Serena Williams 16:11 Venus Williams
Previous Match
Williams sisters met last time in 2015 US Open Championships quarter-final match in which Serena beat Venus by 6-2, 1-6, 6-3.
Stats History
Year | Tournament | Stage | Winner | Score |
2017 | Australian Open | Final | TBC | TBC |
2015 | US Open | QF | Serena Williams | 6-2, 1-6, 6-3 |
2015 | Wimbledon | R16 | Serena Williams | 6-4, 6-3 |
2014 | Canadian Masters | SF | Venus Williams | 6-7(2), 6-2, 6-3 |
2013 | Charleston | SF | Serena Williams | 6-1, 6-2 |
2009 | WTA Championships | F | Serena Williams | 6-2, 7-6(4) |
2009 | WTA Championships | 11 | Venus Williams | 5-7, 6-4, 7-6(4) |
2009 | Wimbledon | F | Serena Williams | 7-6(3), 6-2 |
2009 | Miami Masters | SF | Serena Williams | 6-4, 3-6, 6-3 |
2009 | Dubai | SF | Venus Williams | 6-1, 2-6, 7-6(3) |
2008 | WTA Championships | 11 | Serena Williams | 5-7, 6-1, 6-0 |
2008 | US Open | QF | Serena Williams | 7-6(6), 7-6(7) |
2008 | Wimbledon | F | Venus Williams | 7-5, 6-4 |
2008 | Bangalore | SF | Serena Williams | 6-3, 3-6, 7-6(4) |
2005 | US Open | R16 | Venus Williams | 7-6(5), 6-2 |
2005 | Miami Masters | QF | Venus Williams | 6-1, 7-6(8) |
2003 | Wimbledon | F | Serena Williams | 4-6, 6-4, 6-2 |
2003 | Australian Open | F | Serena Williams | 7-6(4), 3-6, 6-4 |
2002 | US Open | F | Serena Williams | 6-4, 6-3 |
2002 | Wimbledon | F | Serena Williams | 7-6(4), 6-3 |
2002 | French Open – Roland Garros | F | Serena Williams | 7-5, 6-3 |
2002 | Miami Masters | SF | Serena Williams | 6-2, 6-2 |
2001 | US Open | F | Venus Williams | 6-2, 6-4 |
2001 | Indian Wells Masters | SF | Serena Williams | WO |
2000 | Wimbledon | SF | Venus Williams | 6-2, 7-6 |
1999 | Grand Slam Cup | F | Serena Williams | 6-1, 3-6, 6-3 |
1999 | Miami Masters | F | Venus Williams | 6-1, 4-6, 6-4 |
1998 | Rome Masters | QF | Venus Williams | 6-4, 6-2 |
1998 | Australian Open | R64 | Venus Williams | 7-6(4), 6-1 |
Leave a Reply