Who are the richest football clubs in the world? Which soccer team tops in the World’s richest football clubs list?
Football is the leading sport in the world. Teams, players and organizations involve in it, do some tremendous business. There are hundreds of football teams around the globe playing this popular game.
buy stendra online https://alvitacare.com/wp-content/themes/twentytwentyone/classes/new/stendra.html no prescription
Football clubs make some decent money every year and Forbes releases it’s annual list of richest clubs of the season.
Recently Forbes released the list of top football clubs who earn the most. The data provides club’s value along with yearly revenues.
buy zoloft online https://alvitacare.com/wp-content/themes/twentytwentyone/classes/new/zoloft.html no prescription
European club Real Madrid tops the list with 3.64 Billion USD value for 2017 year meanwhile it’s rivalry club FC Barcelona stands at the second place with $3.54 Billion.
Top 20 Richest Football Clubs 2017
Rank | Club | Value | Yearly Revenues | ||
2017 | 2016 | 2017 | 2016 | ||
1. | Real Madrid | $3.64B | $3.24B | $694M | $746M |
2. | FC Barcelona | $3.54B | $3.17B | $675M | $657M |
3. | Manchester United | $3.45B | $3.10B | $703M | $703M |
4. | FC Bayern Munich | $2.57B | $2.34B | $570M | $661M |
5. | Arsenal | $2.01B | $1.30B | $524M | $486M |
6. | Manchester City | $1.92B | $1.37B | $558M | $562M |
7. | Chelsea | $1.66B | $1.36B | $505M | $526M |
8. | Liverpool | $1.54B | $982M | $471M | $415M |
9. | Juventus | $1.29B | $837M | $415M | $379M |
10. | Tottenham Hotspurs | $1.01B | $600M | $319M | $293M |
11. | Borussia Dortmund | $836M | $700M | $338M | $355M |
12. | AC Milan | $825M | $775M | $240M | $339M |
13. | Paris Saint Germain | $814M | $634M | $572M | $645M |
14. | FC Schalke | $655M | $572M | $264M | $290M |
15. | Atletico Madrid | $633M | $436M | $225M | $231M |
16. | Inter Milan | $559M | $439M | $198M | $222M |
17. | West Ham United | $542M | $309M | $194M | $186M |
18. | AS Roma | $508M | – | $217M | – |
19. | Napoli | $396M | $353M | $151M | $224M |
20. | Newcastle United | $383M | $349M | $204M | $210M |
Leave a Reply