The seventh edition of I-League was also known as 2013-14 Airtel I-league competition.
buy prednisone generic buy prednisone generic
13 teams took participation in the tournament and Bengaluru FC won the I-League 2013-14 trophy.
I-League Points Table 2013-14
| RANKING | TEAM | MATCHES | WON | LOST | DRAW | POINTS |
| 1 | Bengaluru FC | 24 | 14 | 5 | 5 | 47 |
| 2 | East Bengal | 24 | 12 | 5 | 7 | 43 |
| 3 | Salgaocar FC | 24 | 11 | 7 | 6 | 39 |
| 4 | Dempo | 24 | 9 | 7 | 8 | 35 |
| 5 | Sporting Goa | 24 | 9 | 8 | 7 | 34 |
| 6 | Shillong Lajong | 24 | 8 | 7 | 9 | 33 |
| 7 | Pune FC | 24 | 7 | 9 | 8 | 29 |
| 8 | Mohun Bagan | 24 | 6 | 8 | 10 | 28 |
| 9 | Mumbai FC | 24 | 5 | 6 | 13 | 28 |
| 10 | United SC | 24 | 5 | 8 | 11 | 26 |
| 11 | Rangdajied United | 24 | 6 | 11 | 7 | 25 |
| 12 | Churchill Brothers | 24 | 6 | 11 | 7 | 25 |
| 13 | Mohammedan | 24 | 6 | 12 | 6 | 24 |








