8 national football teams are set to play in the FIFA Confederations Cup 2017 beginning from 17th June in Russia. Teams are divided into two groups containing 4 teams in each. Every team squad must contain a total of 23 players that includes goalkeepers, defenders, midfielders and forwards.
buy synthroid online https://www.bodybuildingestore.com/wp-content/themes/classic/inc/new/synthroid.html no prescription
Russia, New Zealand, Portugal and Mexico have been placed in the Group-A of competition meanwhile Group-B comes with Germany, Chile, Australia and Cameroon. Top two teams from each group will qualify for semi-finals which are scheduled to play on 28 and 29 June while final to be hosted on 2 July.
Let’s have a look at the complete squads and list of players for 2017 FIFA Confederations Cup and teams with their group.
FIFA Confederations Cup 2017 Squads
Russia (Group A) |
|||
| Goalkeepers | Defenders | Midfielders | Forwards |
| Igor Akinfeev | Fyodor Kudryashov | Yuri Gazinsky | Fyodor Smolov |
| Vladimir Gabulov | Viktor Vasin | Alexander Yerokhin | Alexander Bukharov |
| Guilherme | Georgy Dzhikiya | Alexei Miranchuk | Dmitry Poloz |
| Dmitry Kombarov | Ruslan Kambolov | Maxim Kannunikov | |
| Roman Shishkin | Alexander Samedov | ||
| Igor Smolnikov | Yuri Zhirkov | ||
| Ilya Kutepov | Dmitry Tarasov | ||
| Alexander Golovin | |||
| Denis Glushakov | |||
Mexico (Group A) |
|||
| Goalkeepers | Defenders | Midfielders | Forwards |
| Guillermo Ochoa | Nestor Araujo | Orbelin Pineda | Carlos Vela |
| Alfredo Talavera | Hector Moreno | Jesus Duenas | Javier Hernandez |
| Jose de Jesus Corona | Carlos Salcedo | Jesus Molina | Raul Jimenez |
| Rafael Marquez | Javier Aquino | Giovani dos Santos | |
| Diego Reyes | Andres Guardado | Jesus Manuel Corona | |
| Ricardo Reyes | Hirving Lozano | Oribe Peralta | |
| Miguel Layun | Hector Herrera | ||
| Oswaldo Alanis | Jorge Hernandez | ||
| Raul Lopez | Elias Hernandez | ||
| Jonathan dos Santos | |||
| Marco Fabian | |||
| Erick Gutierrez | |||
| Jesus Gallardo | |||
| Jurgen Damm | |||
New Zealand (Group A) |
|||
| Goalkeepers | Defenders | Midfielders | Forwards |
| Tamati Williams | Michael Boxall | Ryan Thomas | Alex Rufer |
| Stefan Marinovic | Andrew Durante | Michael McGlinchey | Marco Rojas |
| Glen Moss | Dane Ingham | Clayton Lewis | Shane Smeltz |
| Deklan Wynne | Bill Tuiloma | Chris Wood | |
| Tommy Smith | Monty Patterson | ||
| Kip Colvey | Kosta Barbarouses | ||
| Sam Brotherton | |||
| Thomas Doyle | |||
| Storm Roux | |||
| Themi Tzimopoulos | |||
Portugal (Group A) |
|||
| Goalkeepers | Defenders | Midfielders | Forwards |
| Bernd Leno | Jonas Hector | Diego Demme | Amin Younes |
| Kevin Trapp | Joshua Kimmich | Leon Goretzka | Timo Werner |
| Marc-Andre ter Stegen | Shkodran Mustafi | Kerem Demirbay | Lars Stindl |
| Antonio Rudiger | Sebastian Rudy | Sandro Wagner | |
| Benjamin Henrichs | Julian Brandt | ||
| Niklas Sule | Julian Draxler | ||
| Matthias Ginter | Emre Can | ||
| Marvin Plattenhardt | |||
Germany (Group B) |
|||
| Goalkeepers | Defenders | Midfielders | Forwards |
| Bernd Leno | Matthias Ginter | Julian Draxler | Sandro Wagner |
| Kevin Trapp | Benjamin Henrichs | Diego Demme | Timo Werner |
| Marc-Andre ter Stegen | Niklas Sule | Amin Younes | |
| Jonas Hector | Sebastian Rudy | ||
| Antonio Rudiger | Leroy Sane | ||
| Shkodran Mustafi | Julian Brandt | ||
| Joshua Kimmich | Emre Can | ||
| Marvin Plattenhardt | Lars Stindl | ||
| Kerem Demirbay | |||
| Leon Goretzka | |||
Cameroon (Group B) |
|||
| Goalkeepers | Defenders | Midfielders | Forwards |
| Andre Onana | Ernest Mabouka | Sebastien Siani | Benjamin Moukandjo |
| Georges Bokwe | Jonathan Ngwem | Georges Mandjeck | Nicolas Ngamaleu |
| Joseph Ondoa | Jerome Guihoata | Arnaud Djoum | Christian Bassogog |
| Lucien Owona | Andre Zambo Anguissa | Karl Toko | |
| Michael Ngadeu | Olivier Boumal | ||
| Collins Fai | Robert Tambe Ndip | ||
| Ambroise Oyongo | Jacques Zoua | ||
| Adolphe Teikeu | Vincent Aboubakar | ||
Chile (Group B) |
|||
| Goalkeepers | Defenders | Midfielders | Forwards |
| Claudio Bravo | Jean Beausejour | Pablo Hernandez | Leonardo Valencia |
| Johnny Herrera | Eugenio Mena | Francisco Silva | Alexis Sanchez |
| Christopher Toselli | Paulo Diaz | Felipe Gutierrez | Martin Rodriguez |
| Gonzalo Jara | Marcelo Diaz | Edson Punch | |
| Enzo Roco | Arturo Vidal | Angelo Sagal | |
| Gary Medel | Charles Aranguiz | Eduardo Vargas | |
| Mauricio Isla | Jose Fuenzalida | ||
Australia (Group B) |
|||
| Goalkeepers | Defenders | Midfielders | Forwards |
| Daniel Vukovic | Milos Degenek | Ajdin Hrustic | Tomi |
| Mitchell Langerak | Ryan McGowan | Aaron Mooy | Jamie McLaren |
| Mathew Ryan | Bailey Wright | Mark Milligan | Tim Cahill |
| Trent Sainsbury | Massimo Luongo | Robbie Kruse | |
| Alex Gersbach | James Jeggo | Tom Rogic | |
| Aziz Behich | Jackson Irvine | Mathew Leckie | |
| Dylan McGowan | James Troisi | ||








