Virat Kohli is a professional cricketer who represent Indian Cricket Team at international level.
buy cytotec online https://pavg.net/wp-content/themes/twentynineteen/fonts/new/cytotec.html no prescription
He is a right-hand batsman and play in the middle order. Virat currently leads Indian test cricket team. He made international cricket debut against Sri Lanka in 2008. Since then Virat Kohli has smashed 70 international hundreds (43 ODI centuries and 27 Test Hundreds).
Let’s have a look at the hundreds scored by Virat Kohli in Tests and ODIs. Virat is yet to score an international century in T20Is.
Virat Kohli ODI Centuries (43)
Virat Kohli scored his first ever One-Day International ton against Sri Lanka in 2009. He made 107 runs in that match which helped Indian team to win the match. Latest ODI century was scored by Kohli against West Indies at Port of Spain in August 2019.
Let’s have a look at the list of ODI centuries scored by Virat Kohli.
No. | Date | Versus | Score | Strike Rate | Venue | Match Result |
1 | 24 December 2009 | Sri Lanka | 107 | 93.85 | Kolkata | India Won |
2 | 11 January 2010 | Bangladesh | 102* | 107.36 | Dhaka | India Won |
3 | 20 October 2010 | Australia | 118 | 97.52 | Visakhapatnam | India Won |
4 | 28 November 2010 | New Zealand | 105 | 100.96 | Guwahati | India Won |
5 | 19 February 2011 | Bangladesh | 100* | 120.48 | Dhaka | India Won |
6 | 16 September 2011 | England | 107 | 115.05 | Cardiff | India Lost (D/L) |
7 | 17 October 2011 | England | 112* | 114.28 | Delhi | India Won |
8 | 2 December 2011 | West Indies | 117 | 95.12 | Visakhapatnam | India Won |
9 | 28 February 2012 | Sri Lanka | 133* | 154.65 | Hobart | India Won |
10 | 13 March 2012 | Sri Lanka | 108 | 90.00 | Dhaka | India Won |
11 | 18 March 2012 | Pakistan | 183 | 123.64 | Dhaka | India Won |
12 | 21 July 2012 | Sri Lanka | 106 | 93.80 | Hambantota | India Won |
13 | 31 July 2012 | Sri Lanka | 128* | 107.56 | Colombo | India Won |
14 | 5 July 2013 | West Indies | 102 | 122.89 | Port of Spain | India Won (D/L) |
15 | 24 July 2013 | Zimbabwe | 115 | 106.48 | Harare | India Won |
16 | 16 October 2013 | Australia | 100* | 192.30 | Jaipur | India Won |
17 | 30 October 2013 | Australia | 115* | 174.24 | Nagpur | India Won |
18 | 19 January 2014 | New Zealand | 123 | 110.81 | Napier | India Lost |
19 | 26 February 2014 | Bangladesh | 136 | 111.47 | Fatullah | India Won |
20 | 17 October 2014 | West Indies | 127 | 111.40 | Dharamshala | India Won |
21 | 16 November 2014 | Sri Lanka | 139* | 110.31 | Ranchi | India Won |
22 | 15 February 2015 | Pakistan | 107 | 84.9 | Adelaide | India Won |
23 | 22 October 2015 | South Africa | 138 | 98.57 | Chennai | India Won |
24 | 17 January 2016 | Australia | 117 | 100.00 | Melbourne | India Lost |
25 | 20 January 2016 | Australia | 106 | 115.21 | Canberra | India Lost |
26 | 23 October 2016 | New Zealand | 154 | 114.92 | Mohali | India Won |
27 | 15 January 2017 | England | 122 | 116.19 | Pune | India Won |
28 | 6 July 2017 | West Indies | 111* | 96.52 | Kingston | India Won |
29 | 31 August 2017 | Sri Lanka | 131 | 136.45 | Colombo | India Won |
30 | 3 September 2017 | Sri Lanka | 110* | 94.82 | Colombo | India Won |
31 | 22 October 2017 | New Zealand | 121 | 96.80 | Mumbai | India Lost |
32 | 29 October 2017 | New Zealand | 113 | 106.60 | Kanpur | India Won |
33 | 1 February 2018 | South Africa | 112 | 94.11 | Durban | India Won |
34 | 7 February 2018 | South Africa | 160* | 101.62 | Capetown | India Won |
35 | 6 February 2018 | South Africa | 129* | 134.37 | Centurion | India Won |
36 | 21 October 2018 | Windies | 140 | 130.34 | Guwahati | India Won |
37 | 24 October 2018 | Windies | 157* | 121.70 | Vishakhapatnam | Tied |
38 | 27 October 2018 | Windies | 107 | 89.91 | Pune | Lost |
39 | 15 January 2019 | Australia | 104 | 92.85 | Adelaide | Won |
40 | 5 March 2019 | Australia | 116 | 96.67 | Nagpur | Won |
41 | 8 March 2019 | Australia | 123 | 129.47 | Ranchi | Lost |
42 | 11 August 2019 | West Indies | 120 | 96.00 | Port of Spain | Won |
43 | 14 August 2019 | West Indies | 114* | 115.15 | Port of Spain | Won |
Virat Kohli Test Centuries (27)
Virat made his test debut in 2011 against West Indies cricket team. He scored his first test cricket hundred against Australia in 2012 at The Adelaide Oval. Unfortunately India lost that test. Recent test hundred that Kohli scored was against Bangladesh in Kolkata on 23rd November 2019.
Let’s have a look at the list of Test centuries scored by Virat Kohli.
No. | Date | Versus | Score | Inning | Venue | Match Result |
1 | 24 January 2012 | Australia | 116 | 2 | Adelaide | India Lost |
2 | 31 August 2012 | New Zealand | 103 | 2 | Bangalore | India Won |
3 | 13 December 2012 | England | 103 | 2 | Nagpur | Match Drawn |
4 | 22 February 2013 | Australia | 107 | 2 | Chennai | India Won |
5 | 18 December 2013 | South Africa | 119 | 1 | Johannesburg | Match Drawn |
6 | 14 February 2014 | New Zealand | 105* | 4 | Wellington | Match Drawn |
7 | 11 December 2014 | Australia | 115 | 2 | Adelaide | India Lost |
8 | 13 December 2014 | Australia | 141 | 4 | Adelaide | India Lost |
9 | 28 December 2014 | Australia | 169 | 2 | Melbourne | Match Drawn |
10 | 8 January 2015 | Australia | 147 | 2 | Sydney | Match Drawn |
11 | 13 August 2015 | Sri Lanka | 103 | 2 | Galle | India Lost |
12 | 21 July 2016 | West Indies | 200 | 1 | Antigua | India Won |
13 | 8 October 2016 | New Zealand | 211 | 1 | Indore | India Won |
14 | 17 November 2016 | England | 167 | 1 | Visakhapatnam | India Won |
15 | 10 December 2016 | England | 235 | 1 | Mumbai | India Won |
16 | 9 February 2017 | Bangladesh | 204 | 1 | Hyderabad | India Won |
17 | 29 July 2017 | Sri Lanka | 103* | 3 | Galle | India Won |
18 | 20 November 2017 | Sri Lanka | 104* | 3 | Kolkata | Match Drawn |
19 | 24 November 2017 | Sri Lanka | 213 | 2 | Nagpur | India Won |
20 | 2 December 2017 | Sri Lanka | 243 | 1 | Delhi | Drawn |
21 | 15 January 2017 | South Africa | 153 | 2 | Centurion | India Lost |
22 | 1 August 2018 | England | 149 | 2 | Edgbaston | India Lost |
23 | 20 August 2018 | England | 103 | 3 | Trent Bridge | India Won |
24 | 5 October 2018 | Windies | 102* | 1 | Rajkot | India Won |
25 | 16 December 2018 | Australia | 123 | 1 | Perth | India Lost |
26 | 11 October 2019 | South Africa | 254* | 1 | Pune | India Won |
27 | 23 November 2019 | Bangladesh | 136 | 2 | Kolkata | TBC |
Which hundred do you think is one of the greatest from Virat Kohli? Share your thoughts in comment section.