Japan’s Tokyo to host 32nd edition of Summer Olympic Games from 23 July to 8 August in 2021. Initially the games were about to take place in 2020 but due to coronavirus outbreak, IOC rescheduled the games. It will be second occasion when country to host Olympiads as in 1964, Tokyo hosted the multi-sporting event for the first time. 206 nations are expected to participate in the grand sporting event 2020 Summer Olympics.
2020 Olympic Games in Brief
Dates: 23 July to 8 August
Host: Tokyo, Japan
Motto: Discover Tomorrow
Opening Ceremony: 23 July, 2021
Closing Ceremony: 8 August, 2021
Participating Countries: 206 (Not confirmed Yet)
Participating Athletes: 11,100 (Not Confirmed Yet)
Total Sports: 33
Events: 339 events (50 Disciplines)
Stadium: New National Stadium
Venues and Stadiums
The total cost of construction and renovation of venues for all 33 sports in 2020 Olympics is reported to go beyond 25 Billion USD. There are three major zones where events to take place. Heritage zone, Tokyo Bay Zone and Outlying Venues to host the 32nd Olympic Games.
VENUE | CAPACITY | SPORTING EVENTS |
Olympic Stadium | 60,100 | Opening and Closing Ceremonies |
Athletics | ||
Football Finals | ||
Yoyogi National Gymnasium | 13,290 | Handball |
Ryogoku Kokugikan | 11,100 | Boxing |
Tokyo Metropolitan Gymnasium | 10,000 | Table Tennis |
Nippon Budokan | 14,475 | Judo |
Karate | ||
Tokyo International Forum | 5,000 | Weightlifting |
Imperial Palace Garden | 5,000 | Athletics (marathon, race walk) |
Musashino Forest Park | – | Road Cycling |
Kasai Rinkai Park | 8,000 | Canoeing (Slalom) |
Oi Seaside Park | 15,000 | Field Hockey |
Olympic Aquatics Centre | 15,000 | Aquatics (Swimming, Diving, Synchronized Swimming) |
Tokyo Tatsumi International Swimming Center | 3,700 | Water Polo |
Yumenoshima Park | 7,000 | Archery |
Ariake Arena | 15,000 | Volleyball |
Olympic BMX Course | 6,000 | BMX cycling |
Skateboarding | ||
Olympic Gymnastic Centre | 10,000 | Gymnastics (Artistic, Rhythmic, Trampoline) |
Ariake Coliseum | 20,000 | Tennis |
Odaiba Marine Park | 5,000 | Triathlon |
Aquatics (Marathon Swimming) | ||
Shiokaze Park | 12,000 | Beach volleyball |
Central Breakwater | 20,000 | Equestrian (Eventing) |
Rowing | ||
Canoeing (Sprint) | ||
Aomi Urban Sports Venue | 5,000 | Sport Climbing |
3×3 Basketball | ||
Camp Asaka | – | Shooting |
Musashino Forest Sports Plaza | 10,000 | Modern pentathlon (Fencing) |
Badminton | ||
Ajinomoto Stadium | 50,000 | Football |
Rugby Sevens | ||
Modern pentathlon (Excluding Fencing) | ||
Saitama Super Arena | 22,000 | Basketball |
Enoshima | 10,000 | Sailing |
Surfing | ||
Makuhari Messe | 6,000 | Taekwondo |
Fencing | ||
8,000 | Wrestling | |
Baji Koen | – | Equestrian (dressage, jumping) |
Kasumigaseki Country Club | 30,000 | Golf |
Izu Velodrome | 5,000 | Track Cycling |
Izu Mountain Bike Course | – | Mountain biking |
Yokohama Stadium | 30,000 | Baseball |
Softball | ||
Fukushima Azuma Baseball Stadium | 30,000 | Baseball (Opening Match) |
Softball (Opening Match) | ||
Fuji International Speedway | – | Road Cycling |
International Stadium Yokohama | 70,000 | Football (Men’s and Women’s Events) |
Saitama Stadium, Saitama | 62,000 | |
Miyagi Stadium, Sendai | 48,000 | |
Tokyo Stadium | 49,000 | |
Kashima Soccer Stadium, Ibaraki | 42,000 | |
Sapporo Dome, Sapporo | 42,000 | |
National Stadium, Tokyo | 60,000 |
Olympic venue is situated at Harumi Futo meanwhile media press center and International Broadcast Center events to take place at Tokyo Big Sight.
Events
There will be 339 events in 33 sports to take place in 2020 Olympiads in Tokyo.
Aquatics (49 Events) | Diving |
|
Marathon Swimming |
|
|
Swimming |
|
|
Synchronised Swimming |
|
|
Water Polo |
|
|
Archery (5 Events) | Archery |
|
Athletics (48 Events) | Athletics |
|
Badminton (5 Events) | Badminton |
|
Basketball (4 Events) | 3×3 |
|
Basketball |
|
|
Boxing (13 Events) | Boxing |
|
Canoe (16 Events) | Slalom |
|
Sprint |
|
|
Cycling (22 Events) | BMX Freestyle |
|
BMX Racing |
|
|
Mountain Bike |
|
|
Road |
|
|
Track |
|
|
Equestrian (6 Events) | Dressage |
|
Eventing |
|
|
Jumping |
|
|
Fencing (12 Events) | Fencing |
|
Football (2 Events) | Football |
|
Golf (2 Events) | Golf |
|
Gymnastics (18 Events) | Artistic |
|
Rhythmic |
|
|
Trampoline |
|
|
Handball (2 Events) | Handball |
|
Hockey (2 Events) | Hockey |
|
Judo (15 Events) | Judo |
|
Karate (8 Events) | Kata |
|
Kumite |
|
|
Modern Pentathlon (2 Events) | Modern Pentathlon |
|
Rowing (14 Events) | Rowing |
|
Rugby (2 Events) | Rugby Sevens |
|
Sailing (10 Events) | Sailing |
|
Shooting (15 Events) | Shooting |
|
Skateboarding (4 Events) | Skateboarding |
|
Sport Climbing (2 Events) | Sport Climbing |
|
Surfing (2 Events) | Surfing |
|
Table Tennis (5 Events) | Table Tennis |
|
Taekwondo (8 Events) | Taekwondo |
|
Tennis (5 Events) | Tennis |
|
Triathlon (3 Events) | Triathlon |
|
Volleyball (4 Events) | Beach Volleyball |
|
Volleyball |
|
|
Weightlifting (14 Events) | Weightlifting |
|
Wrestling (18 Events) | Freestyle |
|
Greco-Roman |
|
What are your views on upcoming Olympic Games in Tokyo? Which country will win most medals?