First Summer Olympic Games were held at Athens in Greece from 6 to 15 April 1896. 23 cities have got the honor to host the prestigious Olympiads over the years. United Kingdom’s London has organized most number of Olympics as it has hosted Olympic Games on three occasions in 1908, 1948 and 2012.
buy antabuse online blackmenheal.org/wp-content/languages/new/uk/antabuse.html no prescription
In 2024, France to become second country to host Summer Olympiads for three times as Paris has been announced as venue for 2024 summer Olympics. Meanwhile in 2028, USA to become third nation to organize Olympic games.
Summer Olympics Hosts from 1896 to 2028
Olympiad | Year | Opening Ceremony | Closing Ceremony | City | Country |
I | 1896 | 6 April | 15 April | Athens | Greece |
II | 1900 | 14 May | 28 October | Paris | France |
III | 1904 | 1 July | 23 November | St. Louis | United States |
1906 | 22 April | 2 May | Athens | Greece | |
IV | 1908 | 27 April | 31 October | London | United Kingdom |
V | 1912 | 6 July | 22 July | Stockholm | Sweden |
VI | 1916 | Cancelled due to World War I | Berlin | Germany | |
VII | 1920 | 20 April | 12 September | Antwerp | Belgium |
VIII | 1924 | 4 May | 27 July | Paris | France |
IX | 1928 | 28 July | 12 August | Amsterdam | Netherlands |
X | 1932 | 30 July | 14 August | Los Angeles | United States |
XI | 1936 | 1 August | 16 August | Berlin | Germany |
XII | 1940 | Cancelled due to World War II | Tokyo/Helsinki | Japan/Finland | |
XIII | 1944 | Cancelled due to World War II | London | United Kingdom | |
XIV | 1948 | 29 July | 14 August | London | United Kingdom |
XV | 1952 | 19 July | 3 August | Helsinki | Finland |
XVI | 1956 | 22 November | 8 December | Melbourne | Australia |
XVII | 1960 | 25 August | 11 September | Rome | Italy |
XVIII | 1964 | 10 October | 24 October | Tokyo | Japan |
XIX | 1968 | 12 October | 27 October | Mexico City | Mexico |
XX | 1972 | 26 August | 10 September | Munich | Germany |
XXI | 1976 | 17 July | 1 August | Montreal | Canada |
XXII | 1980 | 19 July | 3 August | Moscow | Soviet Union |
XXIII | 1984 | 28 July | 12 August | Los Angeles | United States |
XXIV | 1988 | 17 September | 2 October | Seoul | South Korea |
XXV | 1992 | 25 July | 9 August | Barcelona | Spain |
XXVI | 1996 | 19 July | 4 August | Atlanta | United States |
XXVII | 2000 | 15 September | 1 October | Sydney | Australia |
XXVIII | 2004 | 13 August | 29 August | Athens | Greece |
XXIX | 2008 | 8 August | 24 August | Beijing | China |
XXX | 2012 | 27 July | 12 August | London | United Kingdom |
XXXI | 2016 | 5 August | 21 August | Rio de Janeiro | Brazil |
XXXII | 2020 | 24 July | 9 August | Tokyo | Japan |
XXXIII | 2024 | 26 July | 11 August | Paris | France |
XXXIV | 2028 | 21 July | 6 August | Los Angeles | United States |
Hosts in Numbers
Host | No. of Times (Years) |
London, United Kingdom | 3 (1908, 1948, 2012) |
Paris, France | 3 (1900, 1924, 2024) |
Los Angeles, USA | 3 (1932, 1984, 2028) |
Tokyo, Japan | 2 (1964, 2020) |
Athens, Greece | 2 (1896, 2004) |
Rio de Janeiro, Brazil | 1 (2016) |
Beijing, China | 1 (2008) |
Sydney, Australia | 1 (2000) |
Atlanta, USA | 1 (1996) |
Barcelona, Spain | 1 (1992) |
Seoul, South Korea | 1 (1988) |
Moscow, Soviet Union | 1 (1980) |
Montreal, Canada | 1 (1976) |
Munich, Germany | 1 (1972) |
Mexico City, Mexico | 1 (1968) |
Rome, Italy | 1 (1960) |
Melbourne, Australia | 1 (1956) |
Helsinki, Finland | 1 (1952) |
Berlin, Germany | 1 (1936) |
Amsterdam, Netherlands | 1 (1928) |
Antwerp, Belgium | 1 (1920) |
Stockholm, Sweden | 1 (1912) |
St. Louis, USA | 1 (1904) |