Novak Djokovic-Andy Murray rivalry is one of the popular tennis rivalries between professionals Andy Murray and Novak Djokovic. It is also known as Djokovic-Murray rivalry. First time these two met in the round-16 of Madrid Masters 2006 in which Djokovic defeated Murray.
buy cialis soft online https://alvitacare.com/wp-content/themes/twentytwentyone/classes/new/cialis-soft.html no prescription
Djokovic vs Murray Rivalry
Head to Head
Novak Djokovic 21:9 Andy Murray
30 times the two tennis professionals have faced each other on tennis court and Novak Djokovic has dominated the lead over Andy Murray. Djokovic has defeated Murray 21 times whereas British number 1 star succeeds to win 9 games against Djokovic.
Previous Meet
Last time these two champions met in the final of Paris Masters 2015 in which Novak Djokovic beat Andy Murray by 6-2, 6-4.
Stats History
Year | Competition | Stage | Winner | Score |
2015 | Paris Masters | F | Novak Djokovic | 6-2, 6-4 |
2015 | Shanghai Masters | SF | Novak Djokovic | 6-1, 6-3 |
2015 | Canadian Masters | F | Andy Murray | 6-4, 4-6, 6-3 |
2015 | French Open – Roland Garros | SF | Novak Djokovic | 6-3, 6-3, 5-7, 5-7, 6-1 |
2015 | Miami Masters | F | Novak Djokovic | 7-6(3), 4-6, 6-0 |
2015 | Indian Wells Masters | SF | Novak Djokovic | 6-2, 6-3 |
2015 | Australian Open | F | Novak Djokovic | 7-6(5), 6-7(4), 6-3, 6-0 |
2014 | Paris Masters | QF | Novak Djokovic | 7-5, 6-2 |
2014 | Beijing | SF | Novak Djokovic | 6-3, 6-4 |
2014 | US Open | QF | Novak Djokovic | 7-6(1), 6-7(1), 6-2, 6-4 |
2014 | Miami Masters | QF | Novak Djokovic | 7-5, 6-3 |
2013 | Wimbledon | F | Andy Murray | 6-4, 7-5, 6-4 |
2013 | Australian Open | F | Novak Djokovic | 6-7(2), 7-6(3), 6-3, 6-2 |
2012 | ATP World Tour Finals | 11 | Novak Djokovic | 4-6, 6-3, 7-5 |
2012 | Shanghai Masters | F | Novak Djokovic | 5-7, 7-6(11), 6-3 |
2012 | US Open | F | Andy Murray | 7-6(10), 7-5, 2-6, 3-6, 6-2 |
2012 | Olympic Tennis | SF | Andy Murray | 7-5, 7-5 |
2012 | Miami Masters | F | Novak Djokovic | 6-1, 7-6(4) |
2012 | Dubai | SF | Andy Murray | 6-2, 7-5 |
2012 | Australian Open | SF | Novak Djokovic | 6-3, 3-6, 6-7(4), 6-1, 7-5 |
2011 | Cincinnati Masters | F | Andy Murray | 6-4, 3-0 Retired |
2011 | Rome Masters | SF | Novak Djokovic | 6-1, 3-6, 7-6(2) |
2011 | Australian Open | F | Novak Djokovic | 6-4, 6-2, 6-3 |
2009 | Miami Masters | F | Andy Murray | 6-2, 7-5 |
2008 | Cincinnati Masters | F | Andy Murray | 7-6(4), 7-6(5) |
2008 | Canada | QF | Andy Murray | 6-3, 7-6(3) |
2008 | Monte Carlo Masters | R16 | Novak Djokovic | 6-0, 6-4 |
2007 | Miami Masters | SF | Novak Djokovic | 6-1, 6-0 |
2007 | Indian Wells Masters | SF | Novak Djokovic | 6-2, 6-3 |
2006 | Madrid Masters | R16 | Novak Djokovic | 1-6, 7-5, 6-3 |
Leave a Reply