Prize Money for Wimbledon Tennis Championships
Wimbledon

Wimbledon 2018 Prize Money Distribution

The prize money for Wimbledon 2018 has been increased and authorities have hiked the prize award to £34 Million that is $45.5 Million. The increased prize money is increased by whooping 7.6% compared to previous year’s £31.6 Million.

Prize Money for Wimbledon Tennis Championships
Prize Money for Wimbledon Tennis Championships

Both men’s and women’s singles winners to bag £2.25M meanwhile in doubles, champions to get £450,000. Runners-up will earn just half of winners in both men’s and singles events at Wimbledon 2018 Championships.

2018 Wimbledon is scheduled to take place from 2 to 15 July.

Wimbledon Prize Money 2018

Stages Men Singles Women Singles Men Doubles Women Doubles Mixed Doubles Legends Events Wheelchair
Winners £2.25M £2.25M £450,000 £450,000 £110,000 £26,000 £40,000
Runners-Up £1.125M £1.125M £225,000 £225,000 £55,000 £22,000 £20,000
Semi-Finalists £562,000 £562,000 £112,000 £112,000 £27,500 £19,000 £13,000
Quarter-Finalists £281,000 £281,000 £56,000 £56,000 £13,500 £19,000 £8,500
4th Round £163,000 £163,000 £29,000 £29,000 £6,500 £19,000
3rd Round £100,000 £100,000 £17,500 £17,500 £3,250
2nd Round £63,000 £63,000 £11,500 £11,500 £1,625
1st Round £39,000 £39,000
TOTAL £13M £13M £2.1M £2.1M £405,000 £468,000 £240,000

 

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *