The Spanish La Liga’s 84th season is also known as 2014-15 La Liga. Tournament is scheduled to play from 23 August 2014 to 24 May 2015. Atletico de Madrid is the defending champion in this season of La Liga as they won previous 2013-14 edition.
There are 20 teams are participating in Spainish La Liga 2014-15 which is more than three teams from last season.
buy viagra generic buy viagra generic
The participating teams are:
- Atletico De Madrid
- Athletic Club
- Malaga
- Granada CF
- Deportivo de La Coruna
- Sevilla
- Valencia CF
- Almeria
- Espanyol
- Eibar
- Real Sociedad
- Barcelona
- Elche
- Celta de Vigo
- Getafe
- Levante
- Villarreal
- Real Madrid
- Cordoba
- Rayo Vallecano
La Liga 2014/2015 Matches Schedule, Venue, Results |
||
FIXTURE | VENUE | RESULT |
23 August, 2014 |
||
Malaga vs Athletic Club | Malaga | Malaga won by 1-0 |
Granada CF vs Deportivo de La Coruna | Granada | Granada won by 2-1 |
Sevilla vs Valencia CF | Sevilla | Match drawn at 1-1 |
Almeria vs Espanyol | Almeria | Match drawn at 1-1 |
24 August, 2014 |
||
Eibar vs Real Sociedad | Eibar | Eibar won by 1-0 |
Barcelona vs Elche | Barcelona | Barcelona won by 3-0 |
Celta de Vigo vs Getafe | Pontevedra | Celta de Vigo won by 3-1 |
Levante vs Villarreal | Valencia | Villarreal won by 2-0 |
25 August, 2014 |
||
Real Madrid vs Cordoba | Madrid | Real Madrid won by 2-0 |
Rayo Vallecano vs Atletico de Madrid | Madrid | Match drawn at 0-0 |
29 August, 2014 |
||
Getafe vs Almeria | Madrid | Getafe won by 1-0 |
Valencia CF vs Malaga | Valencia | Valencia CF won by 3-0 |
30 August, 2014 |
||
Athletic Club vs Levante | Bilbao | Athletic Club won by 3-0 |
Cordoba vs Celta de Vigo | Cordoba | Match drawn at 1-1 |
Atletico de Madrid vs Eibar | Madrid | Atletico de Madrid won by 2-1 |
Espanyol vs Sevilla | Barcelona | Sevilla won by 2-1 |
31 August, 2014 |
||
Villarreal vs Barcelona | Castellon | Barcelona won by 1-0 |
Deportivo de La Coruna vs Rayo Vallecano | La Coruna | Match drawn at 2-2 |
Real Sociedad vs Real Madrid | San Sebastian | Real Sociedad won by 4-2 |
Elche vs Granada CF | Elche | Match drawn at 1-1 |
12 September, 2014 |
||
Almeria vs Cordoba | Almeria | Match drawn at 1-1 |
13 September, 2014 |
||
Barcelona vs Athletic Club | Barcelona | Barcelona won by 2-0 |
Malaga vs Levante | Malaga | Match drawn at 0-0 |
Real Madrid vs Atletico de Madrid | Madrid | Atletico de Madrid won by 2-1 |
Celta de Vigo vs Real Sociedad | Pontevedra | Match drawn at 2-2 |
14 September 2014 |
||
Rayo Vallecano vs Elche | Madrid | Elche won by 3-2 |
Valencia CF vs Espanyol | Valencia | Valencia won by 3-1 |
Sevilla vs Getafe | Sevilla | Sevilla won by 2-0 |
Granada CF vs Villarreal | Granada | Match drawn at 0-0 |
15 September, 2014 |
||
Eibar vs Deportivo de La Coruna | Eibar | Deportivo de La Coruna won by 1-0 |
19 September, 2014 |
||
Elche vs Eibar | Elche | Eibar won by 2-0 |
20 September, 2014 |
||
Deportivo de La Coruna vs Real Madrid | La Coruna | Real Madrid won by 8-2 |
Athletic Club vs Granada CF | Bilbao | Granada CF won by 1-0 |
Atletico de Madrid vs Celta de Vigo | Madrid | Match drawn at 2-2 |
Espanyol vs Malaga | Barcelona | Match drawn at 2-2 |
21 September, 2014 |
||
Real Sociedad vs Almeria | San Sebastian | Almeria won by 2-1 |
Villarreal vs Rayo Vallecano | Castellon | Villarreal won by 4-2 |
Cordoba vs Sevilla | Cordoba | Sevilla won by 3-1 |
Levante vs Barcelona | Valencia | Barcelona won by 5-0 |
22 September, 2014 |
||
Getafe vs Valencia CF | Madird | Valencia CF won by 3-0 |
23 September, 2014 |
||
Real Madrid vs Elche | Madrid | Real Madrid won by 5-1 |
Celta de Vigo vs Deportivo de La Coruna | Pontevedra | Celta de Vigo won by 2-1 |
24 September, 2014 |
||
Almeria vs Atletico de Madrid | Almeria | Atletico de Madrid won by 1—0 |
Eibar vs Villarreal | Eibar | Match drawn at 1-1 |
Rayo Vallecano vs Athletic Club | Madrid | Rayo Vallecano won by 2-1 |
Granada CF vs Levante | Granada | Levante won by 1-0 |
Malaga vs Barcelona | Malaga | Match drawn at 0-0 |
Sevilla vs Real Sociedad | Sevilla | Sevilla won by 1-0 |
25 September, 2014 |
||
Espanyol vs Getafe | Barcelona | Espanyol won by 2-0 |
Valencia CF vs Cordoba | Valencia | Valencia CF won by 3-0 |
26 September, 2014 |
||
Elche vs Celta de Vigo | Elche | Celta de Vigo won by 1-0 |
27 September, 2014 |
||
Villarreal vs Real Madrid | Castellon | Real Madrid won by 2-0 |
Barcelona vs Granada CF | Barcelona | Barcelona won by 6-0 |
Atletico de Madrid vs Sevilla | Madrid | Atletico de Madrid won by 4-0 |
Athletic Club vs Eibar | Bilbao | Match drawn at 0-0 |
Levante vs Rayo Vallecano | Valencia | Rayo Vallecano won by 2-0 |
28 September, 2014 |
||
Getafe vs Malaga | Madrid | Getafe won by 1-0 |
Deportivo de La Coruna vs Almeria | La Coruna | Almeria won by 1-0 |
Real Sociedad vs Valencia CF | San Sebastian | Match drawn at 1-1 |
Cordoba vs Espanyol | Cordoba | Match drawn at 0-0 |
3 October, 2014 |
||
Getafe vs Cordoba | Madrid | Match drawn at 1-1 |
4 October, 2014 |
||
Valencia CF vs Atletico de Madrid | Valencia | Valencia CF won by 3-1 |
Rayo Vallecano vs Barcelona | Madrid | Barcelona won by 2-0 |
Eibar vs Levante | Eibar | Match drawn at 3-3 |
Almeria vs Elche | Almeria | Match drawn at 2-2 |
Malaga vs Granada CF | Malaga | Malaga won by 2-1 |
5 October, 2014 |
||
Sevilla vs Deportivo de La Coruna | Sevilla | Sevilla won by 4-1 |
Celta de Vigo vs Villarreal | Pontevedra | Villarreal won by 3-1 |
Espanyol vs Real Sociedad | Barcelona | Espanyol won by 2-0 |
Real Madrid vs Athletic Club | Madrid | Real Madrid won by 5-0 |
17 October, 2014 |
||
Granada CF vs Rayo Vallecano | Granada | Rayo Vallecano won by 1-0 |
18 October, 2014 |
||
Levante vs Real Madrid | Valencia | Real Madrid won by 5-0 |
Athletic Club vs Celta de Vigo | Bilbao | Match drawn at 1-1 |
Barcelona vs Eibar | Barcelona | Barcelona won by 3-0 |
Cordoba vs Malaga | Cordoba | Malaga won by 2-1 |
19 October, 2014 |
||
Atletico de Madrid vs Espanyol | Madrid | Atletico de Madrid won by 2-0 |
Deportivo de La Coruna vs Valencia CF | La Coruna | Deportivo de La Coruna won by 3-0 |
Elche vs Sevilla | Elche | Sevilla won by 2-0 |
Villarreal vs Almeria | Castellon | Villarreal won by 2-0 |
20 October, 2014 |
||
Real Sociedad vs Getafe | San Sebastian | Getafe won by 2-1 |
24 October, 2014 |
||
Celta de Vigo vs Levante | Pontevedra | Celta de Vigo won by 3-0 |
25 October, 2014 |
||
Almeria vs Athletic Club | Almeria | Athletic Club won by 1-0 |
Real Madrid vs Barcelona | Madrid | Real Madrid won by 3-1 |
Valencia CF vs Elche | Valencia | Valencia CF won by 3-1 |
Cordoba vs Real Sociedad | Cordoba | Match drawn at 1-1 |
Eibar vs Granada CF | Eibar | Match drawn at 1-1 |
26 October, 2014 |
||
Malaga vs Rayo Vallecano | Malaga | Malaga won by 4-0 |
Espanyol vs Deportivo de La Coruna | Barcelona | Match drawn at 0-0 |
Sevilla vs Villarreal | Sevilla | Sevilla won by 2-1 |
Getafe vs Atletico de Madrid | Madrid | Atletico de Madrid won by 1-0 |
31 October, 2014 |
||
Deportivo La de Coruna vs Getafe | La Coruna | Getafe won by 2-1 |
1 November, 2014 |
||
Granada CF vs Real Madrid | Granada | Real Madrid won by 4-0 |
Atletico de Madrid vs Cordoba | Madrid | Atletico de Madrid won by 4-2 |
Barcelona vs Celta de Vigo | Barcelona | Celta de Vigo won by 1-0 |
Real Sociedad vs Malaga | San Sebastian | Malaga won by 1-0 |
2 November, 2014 |
||
Athletic Club vs Sevilla | Bilbao | Athletic Club won by 1-0 |
Villarreal vs Valencia CF | Castellon | Valencia CF won by 3-1 |
Levante vs Almeria | Valencia | Levante won by 2-1 |
Elche vs Espanyol | Elche | Elche won by 2-1 |
3 November, 2014 |
||
Rayo Vallecano vs Eibar | Madrid | Eibar won by 3-2 |
7 November, 2014 |
||
Cordoba vs Deportivo de La Coruna | Cordoba | Match drawn at 0-0 |
8 November, 2014 |
||
Almeria vs Barcelona | Almeria | Barcelona won by 2-1 |
Getafe vs Elche | Madrid | Match drawn at 0-0 |
Real Madrid vs Rayo Vallecano | Madrid | Real Madrid won by 5-1 |
Celta de Vigo vs Granada CF | Pontevedra | Match drawn at 0-0 |
Malaga vs Eibar | Malaga | Malaga won by 2-1 |
9 November, 2014 |
||
Sevilla vs Levante | Sevilla | Match drawn at 1-1 |
Espanyol vs Villarreal | Barcelona | Match drawn at 1-1 |
Valencia CF vs Athletic Club | Valencia | Match drawn at 0-0 |
Real Sociedad vs Atletico de Madrid | San Sebastian | Real Sociedad won by 2-1 |
21 November, 2014 |
||
Athletic Club vs Espanyol | Bilbao | Athletic Club won by 3-1 |
22 November, 2014 |
||
Atletico de Madrid vs Malaga | Madrid | Atletico de Madrid won by 3-1 |
Eibar vs Real Madrid | Eibar | Real Madrid won by 4-0 |
Barcelona vs Sevilla | Barcelona | Barcelona won by 5-1 |
Deportivo de La Coruna vs Real Sociedad | La Coruna | Match drawn at 0-0 |
23 November, 2014 |
||
Rayo Vallecano vs Celta de Vigo | Madrid | Rayo Vallecano won by 1-0 |
Levante vs Valencia CF | Valencia | Levante won by 2-1 |
Elche vs Cordoba | Elche | Match drawn at 2-2 |
Villarreal vs Getafe | Castellon | Villarreal won by 2-1 |
24 November, 2014 |
||
Granada CF vs Almeria | Granada | Match drawn at 0-0 |
28 November, 2014 |
||
Real Sociedad vs Elche | San Sebastian | Real Sociedad won by 3-0 |
29 November, 2014 |
||
Getafe vs Athletic Club | Madrid | Athletic Club won by 2-1 |
Espanyol vs Levante | Barcelona | Espanyol won by 2-1 |
Malaga vs Real Madrid | Malaga | Real Madrid won by 2-1 |
Celta de Vigo vs Eibar | Pontevedra | Eibar won by 1-0 |
30 November, 2014 |
||
Atletico de Madrid vs Deportivo de La Coruna | Madrid | Atletico de Madrid won by 2-0 |
Sevilla vs Granada CF | Sevilla | Sevilla won by 5-1 |
Cordoba vs Villarreal | Cordoba | Villarreal won by 2-0 |
Valencia CF vs Barcelona | Valencia | Barcelona won by 1-0 |
1 December, 2014 |
||
Almeria vs Rayo Vallecano | Almeria | Rayo Vallecano won by 1-0 |
6 December, 2014 |
||
Elche vs Atletico de Madrid | Elche | Atletico de Madrid won by 2-0 |
Athletic Club vs Cordoba | Bilbao | Cordoba won by 1-0 |
Real Madrid vs Celta de Vigo | Madrid | Real Madrid won by 3-0 |
Deportivo de La Coruna vs Malaga | La Coruna | Malaga won by 1-0 |
7 December, 2014 |
||
Rayo Vallecano vs Sevilla | Madrid | Sevilla won by 1-0 |
Barcelona vs Espanyol | Barcelona | Barcelona won by 5-1 |
Villarreal vs Real Sociedad | Castellon | Villarreal won by 4-0 |
Granada CF vs Valencia CF | Granada | Match drawn at 1-1 |
8 December, 2014 |
||
Eibar vs Almeria | Eibar | Eibar won by 5-2 |
Levante vs Getafe | Valencia | Match drawn at 1-1 |
12 December, 2014 |
||
Almeria vs Real Madrid | Almeria | 19:45 GMT |
13 December, 2014 |
||
Getafe vs Barcelona | Madrid | 15:00 GMT |
Valencia CF vs Rayo Vallecano | Valencia | 17:00 GMT |
Cordoba vs Levante | Cordoba | 19:00 GMT |
Malaga vs Celta de Vigo | Malaga | 21:00 GMT |
14 December, 2014 |
||
Espanyol vs Granada CF | Barcelona | 11:00 GMT |
Sevilla vs Eibar | Sevilla | 16:00 GMT |
Atletico de Madrid vs Villarreal | Madrid | 18:00 GMT |
Real Sociedad vs Athletic Club | San Sebastian | 20:00 GMT |
15 December, 2014 |
||
Deportivo de La Coruna vs Elche | La Coruna | 19:45 GMT |
19 December, 2014 |
||
Celta de Vigo vs Almeria | Pontevedra | 19:45 GMT |
20 December, 2014 |
||
Barcelona vs Cordoba | Barcelona | 15:00 GMT |
Levante vs Real Sociedad | Valencia | 17:00 GMT |
Eibar vs Valencia CF | Eibar | 19:00 GMT |
Rayo Vallecano vs Espanyol | Madrid | 21:00 GMT |
21 December, 2014 |
||
Villarreal vs Deportivo de La coruna | Castellon | 11:00 GMT |
Granada CF vs Getafe | Granada | 16:00 GMT |
Elche vs Malaga | Elche | 18:00 GMT |
Athletic Club vs Atletico de Madrid | Bilbao | 20:00 GMT |
See more: La Liga fixtures part-2
Leave a Reply