Spanish La Liga points table and teams standing 2014-15.
La Liga 2018-19

La Liga BBVA 2014-15 Points Table and Teams Standing

The 84th edition of La Liga has been playing since 23 August 2014. There are twenty teams participating in the league.
buy lexapro online https://gilbertroaddental.com/wp-content/themes/twentysixteen/inc/new/lexapro.html no prescription

You can find all teams rankings and standing in the given points table.

RANK TEAM MATCHES WON LOST DRAW POINTS
1 FC Barcelona 26 20 4 2 62
2 Real Madrid CF 26 20 5 1 61
3 Atletico Madrid 26 17 5 4 55
4 Valencia CF 26 16 4 6 54
5 Sevilla FC 26 15 7 4 49
6 Villarreal CF 26 14 6 6 48
7 Malaga CF 26 12 9 5 41
8 Athletic Club 26 9 11 6 33
9 Celta de Vigo 26 8 10 8 32
10 RCD Espanyol 26 9 12 5 32
11 Real Sociedad 26 7 10 9 30
12 Rayo Vallecano 26 9 15 2 29
13 Eibar 26 7 13 6 27
14 Elche CF 26 7 13 6 27
15 Getafe CF 25 7 13 5 26
16 Deportivo La Coruna 26 6 13 7 25
17 Levante UD 26 6 13 7 25
18 UD Almeria 26 6 14 6 24
19 Granada CF 26 4 12 10 22
20 Cordoba CF 25 3 13 9 18

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *