2015 ICC World Twenty20 Qualifier has been scheduled to be played from 6 July to 25 July in Ireland and Scotland. Top six teams from this qualifier tournament will qualify for 2016 ICC World Twenty20 which will be held in India. Fourteen teams will participate in this competition.
buy lipitor online http://www.tvaxbiomedical.com/scripts/new/lipitor.html no prescription
Teams
All top 6 teams from 2013 ICC World Twenty20 Qualifier have qualified for 2015 ICC world t20 qualifier. Scotland has directly qualified for the competition as they are hosting the tournament with Ireland.
buy elavil online http://www.tvaxbiomedical.com/scripts/new/elavil.html no prescription
Papua New Guinea have qualified from East Asia Pacific for 2015 qualifiers.
Current qualified teams:
- Ireland
- Afghanistan
- Nepal
- United Arab Emirates
- Netherlands
- Hong Kong
- Scotland
- Namibia
- Kenya
- Canada
- United States
- Oman
- Papua New Guinea
- Jersey
Groups
These qualified 14 teams are divided into two groups and top three teams after first stage of tournament will enter in the world T20 main event to be played next year..
Group A | Group B |
Ireland | Afghanistan |
United States | Canada |
Hong Kong | Kenya |
Namibia | Netherlands |
Nepal | Oman |
Papua New Guinea | Scotland |
Jersey | United Arab Emirates |
Schedule
International Cricket Council announced official fixtures and schedule for the tournament. 51 matches will be played throughout the tournament from 9 to 26 July, 2015.
Date | Match | Fixture | Venue |
9 July | Match-1 | Scotland vs United Arab Emirates | The Grange Club, Edinburgh |
9 July | Match-2 | Netherlands vs Afghanistan | The Grange Club, Edinburgh |
10 July | Match-3 | Ireland vs Namibia | Stormont, Belfast |
10 July | Match-4 | Nepal vs United States | Stormont, Belfast |
10 July | Match-5 | Canada vs Kenya | Myreside Cricket Ground, Edinburgh |
10 July | Match-6 | United Arab Emirates vs Afghanistan | The Grange Club, Edinburgh |
11 July | Match-7 | Hong Kong vs Jersey | Bready Cricket Club, County Tyrone |
11 July | Match-8 | Nepal vs Namibia | Stormont, Belfast |
11 July | Match-9 | Scotland vs Netherlands | The Grange Club, Edinburgh |
11 July | Match-10 | Kenya vs Oman | Myreside Cricket Ground, Edinburgh |
12 July | Match-11 | United Arab Emirates vs Netherlands | The Grange Club, Edinburgh |
12 July | Match-12 | Canada vs Oman | New Williamfield, Stirling |
12 July | Match-13 | Scotland vs Afghanistan | The Grange Club, Edinburgh |
12 July | Match-14 | Ireland vs United States | Stormont, Belfast |
12 July | Match-15 | Papua New Guinea vs Jersey | Bready Cricket Club, County Tyrone |
13 July | Match-16 | Namibia vs United States | Stormont, Belfast |
13 July | Match-17 | Hong Kong vs Papua New Guinea | Bready Cricket Club, County Tyrone |
13 July | Match-18 | Ireland vs Nepal | Stormont, Belfast |
13 July | Match-19 | Afghanistan vs Kenya | New Williamfield, Stirling |
14 July | Match-20 | Netherlands vs Oman | Myreside Cricket Ground, Edinburgh |
14 July | Match-21 | United Arab Emirates vs Canada | New Williamfield, Stirling |
14 July | Match-22 | Scotland vs Kenya | The Grange Club, Edinburgh |
15 July | Match-23 | Afghanistan vs Oman | Goldenacre, Edinburgh |
15 July | Match-24 | United Arab Emirates vs Kenya | Goldenacre, Edinburgh |
15 July | Match-25 | Ireland vs Papua New Guinea | Stormont, Belfast |
15 July | Match-26 | United States vs Jersey | Bready Cricket Club, County Tyrone |
15 July | Match-27 | Nepal vs Hong Kong | Stormont, Belfast |
16 July | Match-28 | Scotland vs Canada | Goldenacre, Edinburgh |
17 July | Match-29 | Netherland vs Canada | Goldenacre, Edinburgh |
17 July | Match-30 | United Arab Emirates vs Oman | New Williamfield, Stirling |
17 July | Match-31 | Nepal vs Papua New Guinea | Malahide Cricket Club Ground, Dublin |
17 July | Match-32 | Namibia vs Jersey | Clontarf Cricket Club Ground, Dublin |
17 July | Match-33 | Ireland vs Hong Kong | Malahide Cricket Club Ground, Dublin |
18 July | Match-34 | Nepal vs Jersey | Malahide Cricket Club Ground, Dublin |
18 July | Match-35 | Papua New Guinea vs Namibia | Malahide Cricket Club Ground, Dublin |
18 July | Match-36 | Hong Kong vs United States | Clontarf Cricket Club Ground, Dublin |
18 July | Match-37 | Scotland vs Oman | Goldenacre, Edinburgh |
18 July | Match-38 | Afghanistan vs Canada | New Williamfield, Stirling |
18 July | Match-39 | Netherlands vs Kenya | Myreside Cricket Ground, Edinburgh |
19 July | Match-40 | Ireland vs Jersey | Malahide Cricket Club Ground, Dublin |
19 July | Match-41 | Papua New Guinea vs United States | Malahide Cricket Club Ground, Dublin |
19 July | Match-42 | Hong Kong vs Namibia | Clontarf Cricket Club Ground, Dublin |
21 July | Match-43 | Qualifying Play-Off 1 | Malahide Cricket Club Ground, Dublin |
21 July | Match-44 | Qualifying Play-Off 2 | Malahide Cricket Club Ground, Dublin |
23 July | Match-45 | Qualifying Play-Off 3 | Malahide Cricket Club Ground, Dublin |
23 July | Match-46 | Qualifying Play-Off 4 | Malahide Cricket Club Ground, Dublin |
25 July | Match-47 | Semi-Final 1 | Malahide Cricket Club Ground, Dublin |
25 July | Match-48 | 5th/6th Position Play Off | Clontarf Cricket Club Ground, Dublin |
25 July | Match-49 | Semi-Final 2 | Malahide Cricket Club Ground, Dublin |
26 July | Match-50 | Third place Play Off | Malahide Cricket Club Ground, Dublin |
26 July | Match-51 | Final | Malahide Cricket Club Ground, Dublin |
rjeshvarma.d
ICC World Twenty20 Qualifier 2015