The 11th edition of International Cricket Council cricket world cup is going to be hosted from 14 February to 29 March 2015 in Australia and New Zealand. As per Indian timings and watch, 2015 ICC world cup will be playing from 15 February.
buy singulair online https://nouvita.co.uk/wp-content/themes/twentynineteen/inc/new/singulair.html no prescription
This is because of odd timing hours between Australia/New Zealand and India. First match of tournament will start at 3:30 as per Indian standard watch on 15 February early morning.
India to face arch rivals Pakistan in their world cup defending campaign beginning from 15th February at Adelaide Oval, Adelaide. Final match of 2015 cricket world cup will be played on 29th March at Melbourne Cricket Ground (MCG), Melbourne. The 14 participating countries have been categorized in two pools named ‘Pool A’ and ‘Pool B’ with each consisting seven teams.
POOL A | POOL B |
New Zealand | India |
Sri Lanka | West Indies |
Australia | South Africa |
England | Pakistan |
Bangladesh | Zimbabwe |
Afghanistan | United Arab Emirates (UAE) |
Scotland | Ireland |
There are 49 matches have been allotted among 14 participating nations in cricket world cup 2015. Inaugural match of cwc15 will be played between hosts New Zealand and Sri Lanka cricket teams at Christchurch. Indian cricket team will be defending title in 2015 world cup as India won 2011 ICC world cup, hosted by India, Sri Lanka and Bangladesh.
ICC World Cup 2015 Fixtures in Indian Standard Time (IST)
DATE | TIME | MATCH | FIXTURES | VENUE |
14 February, 2015 | 3:30 IST | Match 1 | Sri Lanka vs New Zealand | Christchurch |
14 February, 2015 | 9:00 IST | Match 2 | England vs Australia | Melbourne |
15 February, 2015 | 6:30 IST | Match 3 | South Africa vs Zimbabwe | Hamilton |
15 February, 2015 | 9:00 IST | Match 4 | India vs Pakistan | Adelaide |
16 February, 2015 | 3:30 IST | Match 5 | West Indies vs Ireland | Nelson |
17 February, 2015 | 3:30 IST | Match 6 | New Zealand vs Scotland | Dunedin |
18 February, 2015 | 9:00 IST | Match 7 | Bangladesh vs Afghanistan | Canberra |
19 February, 2015 | 3:30 IST | Match 8 | Zimbabwe vs UAE | Nelson |
20 February, 2015 | 6:30 IST | Match 9 | England vs New Zealand | Wellington |
21 February, 2015 | 3:30 IST | Match 10 | Pakistan vs West Indies | Christchurch |
21 February, 2015 | 9:00 IST | Match 11 | Australia vs Bangladesh | Brisbane |
22 February, 2015 | 3:30 IST | Match 12 | Sri Lanka vs Afghanistan | Dunedin |
22 February, 2015 | 9:00 IST | Match 13 | South Africa vs India | Melbourne |
23 February, 2015 | 3:30 IST | Match 14 | England vs Scotland | Christchurch |
24 February, 2015 | 9:00 IST | Match 15 | West Indies vs Zimbabwe | Canberra |
25 February, 2015 | 9:00 IST | Match 16 | Ireland vs UAE | Brisbane |
26 February, 2015 | 3:30 IST | Match 17 | Afghanistan vs Scotland | Dunedin |
26 February, 2015 | 9:00 IST | Match 18 | Sri Lanka vs Bangladesh | Melbourne |
27 February, 2015 | 9:00 IST | Match 19 | South Africa vs West Indies | Sydney |
28 February, 2015 | 6:30 IST | Match 20 | Australia vs New Zealand | Auckland |
28 February, 2015 | 12:00 IST | Match 21 | India vs UAE | Perth |
01 March, 2015 | 3:30 IST | Match 22 | England vs Sri Lanka | Wellington |
01 March, 2015 | 9:00 IST | Match 23 | Pakistan vs Zimbabwe | Brisbane |
03 March, 2015 | 9:00 IST | Match 24 | South Africa vs Ireland | Canberra |
04 March, 2015 | 6:30 IST | Match 25 | Pakistan vs UAE | Napier |
04 March, 2015 | 12:00 IST | Match 26 | Australia vs Afghanistan | Perth |
05 March, 2015 | 3:30 IST | Match 27 | Bangladesh vs Scotland | Nelson |
06 March, 2015 | 12:00 IST | Match 28 | India vs West Indies | Perth |
07 March, 2015 | 6:30 IST | Match 29 | South Africa vs Pakistan | Auckland |
07 March, 2015 | 9:00 IST | Match 30 | Zimbabwe vs Ireland | Hobart |
08 March, 2015 | 3:30 IST | Match 31 | New Zealand vs Afghanistan | Napier |
08 March, 2015 | 9:00 IST | Match 32 | Australia vs Sri Lanka | Sydney |
09 March, 2015 | 9:00 IST | Match 33 | England vs Bangladesh | Adelaide |
10 March, 2015 | 6:30 IST | Match 34 | India vs Ireland | Hamilton |
11 March, 2015 | 9:00 IST | Match 35 | Sri Lanka vs Scotland | Hobart |
12 March, 2015 | 6:30 IST | Match 36 | South Africa vs UAE | Wellington |
13 March, 2015 | 6:30 IST | Match 37 | Bangladesh vs New Zealand | Hamilton |
13 March, 2015 | 9:00 IST | Match 38 | England vs Afghanistan | Sydney |
14 March, 2015 | 6:30 IST | Match 39 | India vs Zimbabwe | Auckland |
14 March, 2015 | 9:00 IST | Match 40 | Australia vs Scotland | Hobart |
15 March, 2015 | 3:30 IST | Match 41 | West Indies vs UAE | Napier |
15 March, 2015 | 9:00 IST | Match 42 | Pakistan vs Ireland | Adelaide |
18 March, 2015 | 9:00 IST | Match 43 | Q1: Sri Lanka vs South Africa | Sydney |
19 March, 2015 | 9:00 IST | Match 44 | Q2: Bangladesh vs India | Melbourne |
20 March, 2015 | 9:00 IST | Match 45 | Q3: Australia vs Pakistan | Adelaide |
21 March, 2015 | 6:30 IST | Match 46 | Q4: New Zealand vs West Indies | Wellington |
24 March, 2015 | 6:30 IST | Match 47 | SF1: New Zealand vs South Africa | Auckland |
26 March, 2015 | 9:00 IST | Match 48 | SF2: Australia vs India | Sydney |
29 March, 2015 | 9:00 IST | Match 49 | Final: New Zealand vs SF2 | Melbourne |
Leave a Reply